Description

| Tier | UT ![]() |
|---|---|
| Power Level | 112 |
| XP Bonus | 6% |
| Feed Power | 700 |
| Forging Cost | 60 |
| Dismantling Value | 15 |
| Dust Type |
![]() | |
| Shots | 1 |
|---|---|
| Damage | 115–170 (average: 142.5) |
| Projectile Speed | 20 tiles/second |
| Lifetime | 0.4 seconds |
| Range | 4 tiles |
| Effect(s) | Shots hit multiple targets Shots boomerang |
![]() | |
| Shots | 1 |
|---|---|
| Damage | 300 |
| Projectile Speed | 20 tiles/second |
| Lifetime | 0.325 seconds |
| Range | 6.5 tiles |
| Effect(s) | Shots hit multiple targets Ignores defense of target |
| Rate of Fire | 20% |
| Awakened Enchantment | ![]() | Spellsword Mastery Gain 5 Wisdom and Dexterity equal to 10% of bonus Wisdom, the Rapier’s Lunge now triggers every 3 shots instead of 5. |
|---|



Shots hit multiple targets
Shots boomerang
Ignores defense of target


