Description

| Tier | UT ![]() |
|---|---|
| Power Level | 172 |
| XP Bonus | 6% |
| Feed Power | 650 |
| Forging Cost | 120 |
| Dismantling Value | 30 |
| Dust Type |
![]() | |
| Shots | 1 |
|---|---|
| Damage | 65–90 (average: 77.5) |
| Projectile Speed | 21 tiles/second |
| Lifetime | 0.5 seconds |
| Range | 7 tiles |
| Amplitude | 0.2 tile(s) |
| Frequency | 1.5 cycle(s)/shot |
| Acceleration | -28 tiles/second2 after 0 seconds |
| Max/Min Speed | 7 tiles/second |
| Rate of Fire | 105% |
![]() | |
| Shots | 2 |
|---|---|
| Damage | 54–77 (average: 65.5) |
| Projectile Speed | 21 tiles/second |
| Lifetime | 0.5 seconds |
| Range | 7 tiles |
| Amplitude | 0.5 tile(s) |
| Frequency | 1.5 cycle(s)/shot |
| Acceleration | -28 tiles/second2 after 0 seconds |
| Max/Min Speed | 7 tiles/second |
| Rate of Fire | 80% |





