Description
| Tier | UT ![]() |
|---|---|
| Shots | 1 |
| Damage | 440–520 (average: 480) |
| Projectile Speed | 13 tiles/second |
| Lifetime | 0.42 seconds |
| Range | 10.92 tiles |
| Acceleration | 2694207 tiles/second2 after 0.21 seconds |
| Max/Min Speed | 39 tiles/second |
| Effect(s) | Shoots backwards Shots hit multiple targets Shots boomerang Bleeding Causes up to 80 damage for 3 seconds per stack. |
| Rate of Fire | 40% |
| XP Bonus | 6% |
| Feed Power | 750 |
| Forging Cost | 60 |
| Dismantling Value | 15 |
| Used Dust |



Shots hit multiple targets
Shots boomerang

Reviews
There are no reviews yet.