Description
| Tier | 6 |
|---|---|
| MP Cost | 125 |
| On Equip | +20 HP, +20 MP, +6 DEF |
| Effect(s) | Shots hit multiple targets |
| Shots | 3 |
| Damage | 350–400 (average: 375) |
| Projectile Speed | 16 tile(s)/second |
| Lifetime | 0.5 second(s) |
| Range | 8 tiles |
| Stat Multiplier | 7/11/16/22/29% ATT boostEach stack lasts for 10 seconds |
| Dash Distance | 1–6.5 tile(s) |
| Trail Damage | 1400 |
| Max Dashes | 3 |
| Cooldown | 3 second(s) |
| XP Bonus | 6% |
| Feed Power | 380 |
| Base Reroll Cost | 120 |
| Upgrade Cost | 470 |

Empty slot

Shots hit multiple targets



